




Previous
Next






Previous
Next






Previous
Next


Previous
Next
Produk Terlaris
Camera, Mirrorless
Fujifilm X-E3 Kit 15-45 Silver
0 out of 5
(0)
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 4240 x 2832, 6000 x 3376, 4000, x 4000, 4240 x 2832, 4240 x 2384, 2832 x 2832, 3008 x 2000, 3008 x 1688, 2000 x 2000 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor size | APS-C (23.6 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | X-Processor Pro | |
Image | ||
ISO | Auto, 200 – 12800 (expandable to 100-51200) | |
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
Contrast Detect (sensor)
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
|
|
Manual focus | Yes | |
Number of focus points | 325 | |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes (Four-way controller functions replaced by ‘swiping’ on display) | |
Screen type | LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.93× (0.62× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No (Small external flash included) | |
External flash | Yes | |
Continuous drive | 8.0 fps | |
Self-timer | Yes | |
Metering modes |
Multi
Center-weighted
Average
Spot
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 36 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 50p / 36 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 36 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 25p / 36 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 36 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 36 Mbps, MOV, H.264, Linear PCM
1280 x 720 @ 60p / 18 Mbps, MOV, H.264, Linear PCM
1280 x 720 @ 50p / 18 Mbps, MOV, H.264, Linear PCM
1280 x 720 @ 30p / 18 Mbps, MOV, H.264, Linear PCM
1280 x 720 @ 25p / 18 Mbps, MOV, H.264, Linear PCM
1280 x 720 @ 24p / 18 Mbps, MOV, H.264, Linear PCM
1280 x 720 @ 23.98p / 18 Mbps, MOV, H.264, Linear PCM
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD / SDHC / SDXC (UHS-I compatible) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth LE | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-W126S lithium-ion battery & charger | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 337 g (0.74 lb / 11.89 oz) | |
Dimensions | 121 x 74 x 43 mm (4.78 x 2.91 x 1.68″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
SKU: 008160
Rp14,499,000
Camera, Mirrorless
Fujifilm X-S10 Body Only Black
0 out of 5
(0)
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6240 x 4160 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 26 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | Auto, 160-12800 (expands to 80-51200) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | Up to 6 stops with select stabilized lenses. 5-5.5 stops with other lenses. | |
CIPA image stabilization rating | 6 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
Contrast Detect (sensor)
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.93× (0.62× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 900 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7.00 m (at ISO 200) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 20.0 fps | |
Self-timer | Yes | |
Metering modes |
Multi
Center-weighted
Average
Spot
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 240p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 120p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 50p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 25p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC slot (UHS-I supported) | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via smartphone and wired remote) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery Life (CIPA) | 325 | |
Weight (inc. batteries) | 465 g (1.03 lb / 16.40 oz) | |
Dimensions | 126 x 85 x 65 mm (4.96 x 3.35 x 2.56″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
SKU: 009506
Rp15,999,000
Camera, Mirrorless
Fujifilm X-T30 Kit 15-45 Charcoal Silver
0 out of 5
(0)
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6240 x 4160 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 26 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | BSI-CMOS | |
Processor | X-Processor 4 | |
Image | ||
ISO | Auto, 160-12800 (expands to 80-51200) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
Contrast Detect (sensor)
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
|
|
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.93× (0.62× 35mm equiv.) | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 900 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, on, slow sync, manual, commander | |
Continuous drive | 30.0 fps | |
Self-timer | Yes | |
Metering modes |
Multi
Center-weighted
Average
Spot
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM
4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM
3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 120p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 60p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 50p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 30p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 25p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 24p / 200 Mbps, MOV, H.264, Linear PCM
1920 x 1080 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 | |
Remote control | Yes (via wired remote or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-W126S lithium-ion battery & Charger | |
Battery Life (CIPA) | 380 | |
Weight (inc. batteries) | 383 g (0.84 lb / 13.51 oz) | |
Dimensions | 118 x 83 x 47 mm (4.65 x 3.27 x 1.85″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
SKU: 008623
Rp15,999,000
Camera, DSLR
Canon EOS 80D Body Only
0 out of 5
(0)
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.5 x 15 mm) | |
Sensor type | CMOS | |
Processor | DIGIC 6 | |
Image | ||
ISO | Auto, 100-16000 (expands to 25600) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
Contrast Detect (sensor)
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
|
|
Manual focus | Yes | |
Number of focus points | 45 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.95× (0.59× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
Multi
Center-weighted
Spot
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (60p, 30p) | |
Format | MPEG-4, H.264 | |
Videography notes | Choice of ALL-I or IPB codecs | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I support) | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (mini-HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11/b/g/n with NFC | |
Remote control | Yes (Wired, wireless, or via smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | LP-E6N lithium-ion battery & charger | |
Battery Life (CIPA) | 960 | |
Weight (inc. batteries) | 730 g (1.61 lb / 25.75 oz) | |
Dimensions | 139 x 105 x 79 mm (5.47 x 4.13 x 3.11″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
SKU: 006600
Rp15,999,000
Camera, Instant Camera / Polaroid
Canon Inspic [S] ZV-123A Pearl White
0 out of 5
(0)
Teknologi Cetak | |
Jenis | ZINKâ„¢ – Zero Ink (tanpa tinta) |
Resolusi cetak Maksimum | 314 x 600dpi |
Kecepatan Cetak | Kurang lebih 50detik |
Pencetakan Tanpa Tepi | Ya |
Jenis Media yang Didukung | Kertas Foto ZINKâ„¢ |
Ukuran kertas Maksimum | 2×3″ (50 x 76mm) |
Daya tampung kertas (Jumlah Maksimum) |
Hingga 10 lembar kertas foto ZINKâ„¢ + 1 SMART SHEETâ„¢ |
Sensor Kertas Otomatis | Ya |
Konektivitas | Bluetooth 4.0 |
Koneksi Printer | Bluetooth – melalui aplikasi Canon Mini Print |
NFC | iOS (Memerlukan pembaca NFC pihak ke-3, tersedia pada iPhone 7 atau yang lebih baru Android (Berfungsi dengan sejumlah model dengan dukungan NFC dan pembaca NFC preloaded) |
Konektor untuk Pengisian Daya dan Transfer Data | Micro USB |
Baterai | Built-in (Polimer lithium isi ulang – 700mAh) |
Daya Tahan Baterai | Kira-kira 25 lembar per pengisian |
Auto Power OFF (Daya Mati Otomatis) | Ya (3menit / 5menit / 10menit) (Pengaturan pada Aplikasi) |
Tombol Reset (Pengaturan Ulang) | Ya |
Waktu Pengisian Daya | Hingga 120 menit |
Panel kontrol | Tombol Power (Daya) Tombol Shutter (Rana) Tombol Reprint (Cetak Ulang) Tombol Aspect Ratio (Rasio Aspek) (2×2″ / 2×3″) Slide Switch (Flash OFF / Flash Auto / Fill Light) |
Kartu Memori Kompatibel | Ya, Kartu Micro SD (hingga 256GB) |
Dimensi (PxLxT) | Kurang lebih 121 x 80,3 x 21,5mm |
Berat | Kurang lebih 188g |
Suhu Pengoperasian dan Pengisian yang Direkomendasikan (°C) | 15 – 32°C |
Kelembapan Pengoperasian (RH) yang Direkomendasikan | 40 – 55% RH |
Suhu Operasi (°C) | 5 – 40°C |
Kelembapan Pengoperasian (RH) | <70% RH |
SKU: 009064
Rp2,260,000
DSLR Lens, Lens
Nikon AF-S 70-200mm F2.8G ED VR II
0 out of 5
(0)
Principal specifications | ||
---|---|---|
Lens type | Zoom lens | |
Max Format size | 35mm FF | |
Focal length | 70–200 mm | |
Image stabilization | Yes (VR II, up to 4 stops claimed) | |
Lens mount | Nikon F (FX) | |
Aperture | ||
Maximum aperture | F2.8 | |
Minimum aperture | F22 | |
Aperture ring | No | |
Number of diaphragm blades | 9 | |
Aperture notes | rounded blades | |
Optics | ||
Elements | 21 | |
Groups | 16 | |
Special elements / coatings |
7 ED glass elements Nano Crystal Coating |
|
Focus | ||
Minimum focus | 1.40 m (55.12″) | |
Autofocus | Yes | |
Motor type | Ultrasonic | |
Full time manual | Yes | |
Focus method | Internal | |
Distance scale | Yes | |
DoF scale | Yes | |
Physical | ||
Weight | 1540 g (3.40 lb) | |
Diameter | 87 mm (3.43″) | |
Length | 209 mm (8.23″) | |
Materials | Magnesium alloy barrel, metal mount | |
Sealing | Yes | |
Colour | Black | |
Zoom method | Rotary (internal) | |
Filter thread | 77 mm | |
Hood supplied | Yes | |
Hood product code | HB-48 | |
Tripod collar | Yes | |
Other |
SKU: 001636
Rp33,605,000
Camera, Mirrorless
Sony A6100L Kit 16-50mm Silver
0 out of 5
(0)
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100-32000 (expands to 51200) | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 10 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
Optics & Focus | ||
Autofocus |
Phase Detect
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
|
|
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Sony E | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
Viewfinder resolution | 1,440,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.00 m (at ISO 100) | |
External flash | Yes | |
Flash modes | Flash off, auto, fill flash, slow sync, rear sync, wireless, hi-speed | |
Continuous drive | 11.0 fps | |
Self-timer | Yes | |
Metering modes |
Multi
Center-weighted
Spot
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, AVCHD, XAVC S, H.264 | |
Modes |
3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, AAC
1920 x 1080 @ 50i / 24 Mbps, AVCHD, MTS, H.264, AAC
1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
Remote control | Yes (wireless or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-FW50 lithium-ion battery & charger | |
Battery Life (CIPA) | 420 | |
Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | |
Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
SKU: 009215
Rp10,000,000
Camera, Mirrorless
Panasonic Lumix GF-7K Kit 12-32 Silver
0 out of 5
(0)
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4592 x 3448 | |
Other resolutions | 4:3 (3232 x 2424, 2272 x 1704), 3:2 (4592 x 3064, 3232 x 2160, 1824 x 1216), 3:2 (4592 x 2584, 3840 x 2160, 1920 x 1080), 1:1 (3424 x 3224, 2416 x 2416, 1712 x 1712) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (extends to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
Contrast Detect (sensor)
Multi-area
Center
Selective single-point
Tracking
Single
Continuous
Touch
Face Detection
Live View
|
|
Digital zoom | Yes (2x-4x) | |
Manual focus | Yes | |
Number of focus points | 23 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes (with touch AF, shutter, playback, menus) | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/500 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m (at ISO 100) | |
External flash | No | |
Flash modes | Auto, auto w/redeye reduction, flash on, flash on w/redeye reduction, slow sync, slow sync w/redeye reduction, flash off | |
Continuous drive | 5.8 fps | |
Self-timer | Yes (2 or 10 secs, 3-shot/10 sec) | |
Metering modes |
Multi
Center-weighted
Spot
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes (3 shots in blue/amber and magenta/green axes) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 60i, 50p, 50i, 30p, 25p, 24p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | |
Format | MPEG-4, AVCHD, H.264 | |
Videography notes | 24p only available with AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-ion battery & charger | |
Battery Life (CIPA) | 230 | |
Weight (inc. batteries) | 266 g (0.59 lb / 9.38 oz) | |
Dimensions | 107 x 65 x 33 mm (4.21 x 2.56 x 1.3″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
SKU: 006039
Rp7,500,000
Consumer, Drone
DJI Mavic Air 2S Combo
0 out of 5
(0)
DJI Air 2S
Aircraft
Takeoff Weight
595 g
Dimensions
Folded:
180×97×77 mm (length×width×height)
Unfolded:
183×253×77 mm (length×width×height)
180×97×77 mm (length×width×height)
Unfolded:
183×253×77 mm (length×width×height)
Diagonal Length
302 mm
Max Ascent Speed
6 m/s (S Mode)
6 m/s (N Mode)
6 m/s (N Mode)
Max Descent Speed
6 m/s (S Mode)
6 m/s (N Mode)
6 m/s (N Mode)
Max Service Ceiling Above Sea Level
5000 m
Max Flight Time (no wind)
31 minutes
Max Hovering Time (no wind)
30 minutes
Max Flight Distance (no wind)
18.5 km
Max Flight Speed (near sea level, no wind)
19 m/s (S Mode)
15 m/s (N Mode)
5 m/s (C Mode)
15 m/s (N Mode)
5 m/s (C Mode)
Max Wind Speed Resistance
10.7 m/s
Max Tilt Angle
35° (S Mode)
Front: 30°, Back: 20°, Left: 35°, Right: 35° (N Mode)
Front: 30°, Back: 20°, Left: 35°, Right: 35° (N Mode)
Max Angular Velocity
250°/s (S Mode)
90°/s (N Mode)
60°/s (C Mode)
90°/s (N Mode)
60°/s (C Mode)
Operating Temperature Range
0° to 40°C (32° to 104°F)
Operating Frequency
2.4 GHz
5.8 GHz
5.8 GHz
Transmission Power (EIRP)
2.4 GHz:
FCC: ≤30 dBm
CE: ≤20 dBm
SRRC: ≤20 dBm
MIC: ≤20 dBm
5.8 GHz:
FCC: ≤30 dBm
CE: ≤14 dBm
SRRC: ≤29 dBm
FCC: ≤30 dBm
CE: ≤20 dBm
SRRC: ≤20 dBm
MIC: ≤20 dBm
5.8 GHz:
FCC: ≤30 dBm
CE: ≤14 dBm
SRRC: ≤29 dBm
Hovering Accuracy Range
Vertical:
± 0.1 m (with vision positioning)
± 0.5 m (with GNSS positioning)
Horizontal:
