The 17-70mm F2.8-4 DC Macro HSM OS was the first lens released in the ‘Contemporary’ category of Sigma’s lineup. Designed to be an ideal all-purpose lens for APS-C sized sensors, the Sigma 17-70mm F2.8-4 covers an effective focal range of 25-105mm. This standard zoom is also equipped with a Hyper Sonic Motor (HSM) and an Optical Stabilizer (OS). The construction of the 17-70mm comprises 16 elements of 14 groups, including two FLD glass elements which Sigma says have performance equal to fluorite, with one SLD (super low dispersion) element to reduce color aberrations. The 17-70mm F2.8-4 Macro DC HSM OS is compatible with the Sigma USB dock, which allows some aspects of its feature set to be customized by the user.
Principal specifications | ||
---|---|---|
Lens type | Zoom lens | |
Max Format size | APS-C / DX | |
Focal length | 17–70 mm | |
Image stabilization | Yes (4 stops claimed) | |
Lens mount | Canon EF-S, Nikon F (DX), Pentax KAF3, Sigma SA Bayonet, Sony/Minolta Alpha DT | |
Aperture | ||
Maximum aperture | F2.8–4 | |
Minimum aperture | F22 | |
Aperture ring | No | |
Number of diaphragm blades | 7 | |
Aperture notes | rounded | |
Optics | ||
Elements | 16 | |
Groups | 14 | |
Special elements / coatings | 2 FLD (“F” Low Dispersion) glass elements, 1 SLD (Special Low Dispersion) glass element, 3 aspherical glass lenses including double sided aspherical lens | |
Focus | ||
Minimum focus | 0.22 m (8.66″) | |
Maximum magnification | 0.36× | |
Autofocus | Yes | |
Motor type | Micro-type ultrasonic | |
Full time manual | No | |
Focus method | Internal | |
Distance scale | Yes | |
Physical | ||
Weight | 465 g (1.03 lb) | |
Diameter | 79 mm (3.11″) | |
Length | 82 mm (3.23″) | |
Materials | Plastic barrel, metal mount | |
Zoom method | Rotary (extending) | |
Filter thread | 72 mm | |
Filter notes | Does not rotate on focusing | |
Hood supplied | Yes | |
Hood product code | LH780-03 | |
Tripod collar | No | |
Other |
There are no reviews yet.