The Nikon Z 7 is the company’s high-end full-frame mirrorless camera. It features a 45.7MP BSI-CMOS sensor, a hybrid AF system with 493 points and 90% coverage and 5-axis in-body image stabilization. The rugged body is similar in design to the D850 DSL
Body type | |
---|---|
Body type | SLR-style mirrorless |
Sensor | |
Max resolution | 8256 x 5504 |
Other resolutions | 5408 x 3600 (DX crop), 6880 x 5504 (5:4), 5504 x 5504 (1:1), 8256 x 4640 (16:9) |
Image ratio w:h | 1:1, 5:4, 3:2, 16:9 |
Effective pixels | 46 megapixels |
Sensor photo detectors | 47 megapixels |
Sensor size | Full frame (35.9 x 23.9 mm) |
Sensor type | CMOS |
Processor | Expeed 6 |
Image | |
ISO | Auto, 64-25600 (expands to 32-102400) |
Boosted ISO (minimum) | 32 |
Boosted ISO (maximum) | 102400 |
White balance presets | 12 |
Custom white balance | Yes (6 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | 5-axis |
CIPA image stabilization rating | 5 stop(s) |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal, basic |
Optics & Focus | |
Autofocus |
|
Manual focus | Yes |
Number of focus points | 493 |
Lens mount | Nikon Z |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3.2″ |
Screen dots | 2,100,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.8× |
Viewfinder resolution | 3,690,000 |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture priority | Yes |
Shutter priority | Yes |
Manual exposure mode | Yes |
Subject / scene modes | No |
Built-in flash | No |
External flash | Yes (via hot shoe) |
Flash modes | Front-curtain sync, slow sync, rear-curtain sync, red-eye reduction, red-eye reduction with slow sync, slow rear-curtain sync, off |
Continuous drive | 9.0 fps |
Self-timer | Yes (2, 5, 10 or 20 secs) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes |
Videography features | |
Format | MPEG-4, H.264 |
Modes |
|
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | XQD card |
Connectivity | |
USB |
USB 3.2 Gen 1 (5 GBit/sec) |
USB charging | Yes |
HDMI | Yes (mini HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Wireless notes | 802.11ac + Bluetooth |
Remote control | Yes (via MC-DC2 or smartphone) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | EN-EL15b lithium-ion battery & charger |
Battery Life (CIPA) | 330 |
Weight (inc. batteries) | 675 g (1.49 lb / 23.81 oz) |
Dimensions | 134 x 101 x 68 mm (5.28 x 3.98 x 2.68″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |
There are no reviews yet.